Sample versions of the ops reports, built as single HTML files. Each report opens in any browser and needs no database connection. The data is built into each file.
| Report | Source | Sample report | Approval status | Approved by |
|---|---|---|---|---|
| Revenue By State | DatawarehouseNCM | Open report | Pending | |
| SE only | ||||
| Workload | Service Engine | Open report | Approved | NCM Business Team |
| TE Survey | Service Engine | Open report | Pending | |
| Supplier Survey | Service Engine | Open report | Pending | |
| Report | Source | Sample report | Approval status | Approved by |
|---|---|---|---|---|
| Revenue By State | DatawarehouseNCM | Open report | Pending |
OpenPoints.md, and Docs/ listing the files each report was built from.DW queries (DatawarehouseNCM), SE Queries (Service Engine) and Transactional db queries.Each report has filter notes on the left, the filters panel, the report, and field and value notes on the right. The numbers are a snapshot taken when each file was built; to refresh a report, re-run its queries and rebuild the file.