Index of /Queries to generate sample reports/DW queries/Operations/Monthly Service Auth Count/


../
01 Monthly Auth Count TE Detail.sql                20-Nov-2026 09:13    3106
02 Monthly Auth Count Month Summary.sql            20-Nov-2026 09:13    3022
03 Monthly Service Count Detail.sql                20-Nov-2026 09:13    2367
04 Monthly Service Count Month Summary.sql         20-Nov-2026 09:13    2526
05 Fact Sample.sql                                 20-Nov-2026 09:13    1152
06 Auth Count With TE Detail.sql                   20-Nov-2026 09:13    5709
07 Auth Count Summary.sql                          20-Nov-2026 09:13    5375
08 Auth Count By Policy.sql                        20-Nov-2026 09:13    5324
09 Auth Count By Policy With TE.sql                20-Nov-2026 09:13    5159
10 Auth Count By Division.sql                      20-Nov-2026 09:13    5256
11 Auth Count By Client.sql                        20-Nov-2026 09:13    5323
12 Auth Count International Only.sql               20-Nov-2026 09:13    5230
13 Auth Count By Policy International With TE.sql  20-Nov-2026 09:13    5188